No. | Brand | B | S | A | K | h | C | D | r |
USFB5000E-307 | Sealmaster | - | - | - | - | - | - | 2.6875 in | - |
RFP 106C | Sealmaster | - | - | - | - | - | - | - | - |
RFPA 307C | Sealmaster | 0.8125 in | - | - | - | - | - | 3.2190 in | - |
USFC5000AE-203-C | Sealmaster | 352.425 mm | - | - | - | - | - | - | - |
USFB5000AE-215-C | Sealmaster | - | - | - | - | - | - | 2-1/4 in | - |
RFPA 108C | Sealmaster | 342.9 mm | - | - | - | - | - | - | - |
USFB5000E-208 | Sealmaster | - | - | - | - | - | - | - | - |
USFC5000A-108 | Sealmaster | 1.9375 in | - | - | - | - | - | 3.5620 in | - |
USFBE5000E-115 | Sealmaster | - | - | - | - | - | - | - | - |
RFB 110C | Sealmaster | 32.9 mm | 8.5 mm | - | - | - | 17 mm | 72 mm | 2 mm |
USFBE5000E-215 | Sealmaster | 64mm | - | - | - | - | - | - | - |
USFB5000-215-C | Sealmaster | 26 mm | - | - | - | - | - | 26 mm | - |
RFP 415C | Sealmaster | - | - | - | - | - | - | - | - |
USFB5000A-207-C | Sealmaster | - | - | - | - | - | - | - | - |
USFC5000-208-C | Sealmaster | - | - | - | - | - | - | - | - |
RFB 112C | Sealmaster | - | - | - | - | - | - | - | - |
USFB5000-115-C | Sealmaster | - | - | - | - | - | - | 9-49/64" t | - |
USFC5000E-203-C | Sealmaster | 30 in | - | - | - | - | - | 31-1/4 to 34-3& | - |
USFB5000AE-207-C | Sealmaster | - | - | - | - | - | - | 1-5/16 in | - |
USFC5000E-315-C | Sealmaster | 1.874 Inch | 47.6 Millimeter | - | - | - | - | - | 1.562 Inch | 39.67 Millimeter | - |
USFB5000-111-C | Sealmaster | - | - | - | - | - | - | 8 Inch | 203.2 Millimeter | - |
USFC5000A-215-C | Sealmaster | - | - | - | - | - | - | 124 mm to 149 mm | - |
USFB5000-200-C | Sealmaster | - | - | - | - | - | - | 4.4995 in | - |
USBF5000E-107-C | Sealmaster | - | - | - | - | - | - | - | - |
RFBA 200 | Sealmaster | - | - | - | - | - | - | - | - |
RFBA 207 | Sealmaster | 104mm | - | - | - | - | - | 400mm | - |
Sealmaster USFB5000E-307 Flange-Mount Roller Bearing Units | D:2.6875 in; single or double cup:Single Cup; Weight:276.35 lbs; abma precision rating:Standard Precision; material:Steel; cup width:5.6250 in; manufacturer upc number:053893206578; |
Sealmaster USFB5000-215-C Flange-Mount Roller Bearing Units | maximum rpm:11000 RPM; B:26 mm; dynamic load capacity:1830 lbf; series:FCB; D:26 mm; cage material:Nylon; static load capacity:2130 lbf; lubrication hole type:No Hole; precision rating:Not Rated; closure type:Open; |
Sealmaster RFP 212 Flange-Mount Roller Bearing Units | thread size:3/8-24; roller shape:Flat; roller diameter:0.7500 in; closure type:Sealed; roller material:Chrome Steel; stud length:0.8750 in; bearing element:Needle Rollers; head type:Hex; axial dynamic load capacity:1800 lbf; axial static load capacity:3100 lbf; |
Sealmaster RFPA 108C Flange-Mount Roller Bearing Units | Design variant/feature:TQO/GWI; Thrust factor K:1.73; Calculation factor Y0:2; B:342.9 mm; D1 ≈:419 mm; Calculation factor Y1:2; Mass bearing:190 kg; r1,2 min.:3.3 mm; d:333.375 mm; Fatigue load limit Pu:930 kN; |
Sealmaster USFB5000AE-215-C Flange-Mount Roller Bearing Units | material specification:SAE 660 (C932 groove/plug type:None; maximum pv value:75000; d:1-1/4 in; D:2-1/4 in; maximum v value:750 fp/min; overall length:13 in; standards met:83-7-7-3, ASTM B505,; operating temperature range:-450 to +500 &d; material:Cast Bronze; |
Sealmaster RFPA 303C Flange-Mount Roller Bearing Units | internal clearance:C0; ball screw application:Not for Ball Screws; D:140 mm; finish/coating:Uncoated; fillet radius:1.5 mm; cage material:Phenolic Resin; closure type:Single Seal; B:24 mm; radial static load capacity:68 kN; outer ring width:24 mm; |
Sealmaster USFB5000E-300 Flange-Mount Roller Bearing Units | series:MUCPPL200B; base width:2-1/8 in; expansion type:Non-Expansion Bearin; locking device:Set Screw; bore type:Round; base to bore centerline:2.1250 in; duty type:Normal Duty; d:1.6875 in; mounting:Two-Bolt Base; bolt size:5/8; |
Sealmaster USFB5000AE-208 Flange-Mount Roller Bearing Units | Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):122; SKU:7026a5trdudmp3-nsk; B:33mm; Grease Limiting Speed (r/min):6100; Weight:3.25 KGS; Static Load Rating (kN):130; Oil Limiting Speed (r/min):9100; Preload:Medium; |
Sealmaster USFCE5000E-115-C Flange-Mount Roller Bearing Units Video