No. | Brand | A | r | N | W | S | m | H | a |
TP-175 | American Roller | - | - | - | - | - | - | - | - |
TP-626 | American Roller | - | - | - | - | - | - | - | - |
AT730 | Rollway | - | - | - | - | - | - | - | - |
TDP-439 | American Roller | - | - | - | - | - | - | - | - |
WTPC-530-2 | American Roller | - | - | - | - | - | - | - | - |
WCT19 | Rollway | - | - | - | - | - | - | - | - |
K81216-TV | INA | - | - | - | - | - | - | - | - |
T-608 | Rollway | - | - | - | - | - | - | - | - |
ATP-153 | American Roller | - | - | - | - | - | - | - | - |
ATP-136 | American Roller | - | - | - | - | - | 0,135 kg / Weight | - | - |
TP-89348 | American Roller | - | - | - | - | - | - | - | - |
TPC-552 | American Roller | - | - | - | - | - | - | - | - |
TP-173 | American Roller | - | - | - | - | - | 0,032 kg / Weight | - | - |
T140207 | Rollway | - | - | - | - | - | - | - | 50,6 mm |
TP-127 | American Roller | - | - | - | - | - | - | - | - |
TP-174 | American Roller | - | 6,4 mm | - | - | - | - | - | 92,7 mm |
RT612 | INA | - | - | - | - | - | - | - | - |
WTPC-527-3 | American Roller | - | - | - | - | - | - | - | - |
TPC-524-1 | American Roller | - | - | - | - | - | - | - | - |
TP-144 | American Roller | - | - | - | - | - | - | - | - |
TP-128 | American Roller | - | - | - | - | - | - | - | - |
RT730 | INA | - | - | - | - | - | - | - | - |
TP-81232 | American Roller | - | - | - | - | - | - | - | - |
TP-156 | American Roller | - | - | - | - | - | - | - | - |
WCT44A | Rollway | - | - | - | - | - | - | - | - |
50TPS121OB1275 | Timken | - | - | - | - | - | - | - | - |
TP-139 | American Roller | - | - | - | - | - | - | - | - |
WTPC-527-2 | American Roller | - | - | - | - | - | - | - | - |
89320-M | INA | - | - | - | - | - | - | - | - |
TP-162 | American Roller | - | - | - | - | - | - | - | - |
American Roller TP-173 Cylindrical Roller Thrust Bearings | d:40 mm; Size (mm):40x52x7; m:0,032 kg / Weight; nG:16400 1/min / Limiti; Bore Diameter (mm):40; da min:42 mm; D:52 mm; nB:8400 1/min / Referen; rmin:0,3 mm; Brand:FAG; |
American Roller ATP-143 Cylindrical Roller Thrust Bearings | Bore Diameter (mm):95; Brand:CRAFT; d:95 mm; i:59 mm; Bearing number:UCF319; g:30 mm; Bi:103 mm; Bolt (G):M30; n:41 mm; s:35 mm; |
American Roller TPC-524-1 Cylindrical Roller Thrust Bearings | Basic dynamic load rating (C1):45 kN; Width (mm):18,796; Basic dynamic load rating (C90):11,7; Size (mm):38.1x65.088x18.796; B:18,288 mm; Bore Diameter (mm):38,1; Bearing number:LM29748/LM29710-LM29; Basic dynamic load rating (Ca90):6,64; d:38,1 mm; Db:59 mm; |
American Roller TP-152 Cylindrical Roller Thrust Bearings | Thread (G):M10x1,5; Brand:ISB; B:9 mm; D:19 mm; Size (mm):10x19x9; l3 min.:20 mm; W:15 mm; d4:15 mm; Weight:0,061 Kg; r min.:0,3 mm; |
American Roller ATP-136 Cylindrical Roller Thrust Bearings | Outer Diameter (mm):68; ra max:0,6 mm; Cur:630 N / Fatigue limi; d1:52,4 mm; Size (mm):45x68x12; nG:14400 1/min / Limiti; Cr:15000 N / Dynamic lo; Width (mm):12; da min:48,2 mm; m:0,135 kg / Weight; |
American Roller TP-81232 Cylindrical Roller Thrust Bearings | r min.:4 mm; Basic static load rating (C0):1180 kN; Calculation factor (e):0.35; d:110 mm; C:93 mm; Weight:22.3 Kg; Calculation factor (Y0):1.91; Bore Diameter (mm):110; B1:118 mm; Basic dynamic load rating (C):680 kN; |
American Roller WTPC-530-2 Cylindrical Roller Thrust Bearings | Retainer Material:Machined Brass; Axial Load Factor Y0:3.50; Configuration:Double Row; Weight:41.800 kg; Axial Load Factor Y2:5.33; D:440 mm; Groove Width A:18 mm; Constant e:0.19; Hole Diameter (do):10 mm; Axial Load Factor Y1:3.58; |
American Roller ATP-145 Cylindrical Roller Thrust Bearings | d:80 mm; Bearing number:NJ 416; r1 min.:3 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):299 kN; Width (mm):48; (Grease) Lubrication Speed:3200 r/min; Fw:110 mm; B:48 mm; r min.:3 mm; |
Timken 50TPS121OB1275 Cylindrical Roller Thrust Bearings Video