No. | Brand | C | J | L | F | E | b | h | s |
NU232EMA | Timken | - | - | - | - | - | - | - | - |
NU1048MA | Timken | - | - | - | - | - | - | - | - |
NU219EMA | Timken | - | - | - | - | - | - | - | - |
N-2653-B | Timken | - | - | 869.95 mm | - | - | - | - | - |
NJ2324EMAC3 | Timken | 24 mm | - | - | - | - | - | - | - |
NU224-E-M1-C3 | FAG | - | - | 387.35 mm | - | - | - | - | - |
NU2222EMA | Timken | - | - | - | - | - | - | - | - |
N-2720-B | Timken | - | - | - | - | - | - | - | - |
NU222EMAC3 | Timken | - | - | - | - | - | - | - | - |
360RU32 AA1112 R3 | Timken | - | - | - | - | - | - | - | - |
S-1764-A | Timken | - | - | - | - | - | - | - | - |
NCF2926VC3 | Timken | - | - | - | - | - | - | - | - |
L-2446-A | Timken | - | - | - | - | mm | mm | - | 5 mm |
170RN93 R3 | Timken | - | - | - | - | - | - | - | - |
160RU91 R4 | Timken | - | - | - | - | - | - | - | - |
56RIU246 R3 | Timken | 26 mm | - | - | - | - | - | - | - |
I 1203 A | Timken | - | - | - | - | - | - | - | - |
NU1038MA | Timken | - | - | - | - | - | - | - | - |
A-5044-15-R6 | Timken | - | - | - | - | - | - | - | - |
NJ2318EMAC3 | Timken | - | - | - | - | - | - | - | - |
NU226EMAC3 | Timken | - | - | - | - | - | - | - | - |
A-5222-WM R8 | Timken | - | - | - | - | - | - | - | - |
NU336EMAC3 | Timken | - | - | - | - | - | - | - | - |
160 RIN 645 R2 | Timken | - | - | - | - | - | - | - | - |
7.48 Inch | 190 Millimeter x 13.386 Inch | 340 Millimeter x 3.622 Inch | 92 Millimeter Timken NU2238EMA Cylindrical Roller Bearings | Grease Speed Rating n1:3400 rpm; B:48.00 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:114000 N; Fillet Radius rb:1.00 mm; d:70.000 mm; Fillet Radius ra:1.50 mm; Size (mm):7.48 Inch | 190 Millimeter x 13.386 Inch | 340 Millimeter x 3.622 Inch | 92 Millimeter ; |
65 mm x 120 mm x 23 mm FAG NU213-E-TVP2 Cylindrical Roller Bearings | B:15 mm; r1s (min):0.6 mm; a:12 mm; Static (Coa):28.7 kN; Pu:3.500 kN; Dynamic (Ca):24.2 kN; D:47 mm; C:11.5 mm; rs (min):0.6 mm; d2:25 mm; Size (mm):65 mm x 120 mm x 23 mm ; |
Timken L-2474-A Cylindrical Roller Bearings | D:52.0000 mm; Sealed Speed Rating n3:8000 rpm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:22900 N; B:20.60 mm; Basic Static Radial Load Rating Co:21200 N; Accessories:One Seal; |
Timken 130SCBA1734 Cylindrical Roller Bearings | Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:180000 N; d:110.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; B:50.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; D:240.0000 mm; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating n1:2600 rpm; |
7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 2.283 Inch | 58 Millimeter Timken NJ240EMAC3 Cylindrical Roller Bearings | Calculation factor Y0:0.9; Calculation factor e:0.35; Limiting speed:8000 r/min; db min.:49.5 mm; Da min.:73 mm; Cb min.:8 mm; r3,4 min.:1.5 mm; Basic static load rating C0:140 kN; rb max.:1.5 mm; Reference speed:6000 r/min; Size (mm):7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 2.283 Inch | 58 Millimeter ; |
FAG NU1026-M1-C3 Cylindrical Roller Bearings | b:11.1 mm; db min.:149 mm; Ba min.:8 mm; B1:97 mm; d1:125 mm; d3:180 mm; Calculation factor Y1:2.6; Calculation factor e:0.26; Da max.:236 mm; Calculation factor Y0:2.5; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter Timken NJ2226EMA Cylindrical Roller Bearings | Cap bolt:2 x 5/8-11 UNC; End plug (suffix Y):EPR 9; J max.:279.4 mm; PG:1/8 NPT; P90°:82.7 kN; ba:34.131 mm; S:4.763 mm; P150°:44.5 kN; dc:76.2 mm; A2:133.35 mm; Size (mm):5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter ; |
Timken L-2313-A Cylindrical Roller Bearings | D:85.0000 mm; B:19.00 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Oil Speed Rating n2:9000 rpm; Grease Speed Rating n1:7500 rpm; d:45.000 mm; |
FAG NJ2207-E-TVP2-C3 Cylindrical Roller Bearings Video