No. | Brand | C | J | L | F | E | b | h | s |
220RU02 AO1179 R3 | Timken | - | - | - | - | - | - | - | - |
70RIF298 R3 | Timken | - | - | - | - | - | - | - | - |
NU213-E-TVP2 | FAG | 11.5 mm | - | - | - | - | - | - | - |
NU1060MA | Timken | - | - | - | - | - | - | - | - |
NJ236EMAC3 | Timken | - | - | - | - | - | - | - | - |
N-2803-B | Timken | - | - | - | - | - | - | - | - |
NU319EMAC3 | Timken | - | - | - | - | - | - | - | - |
160RN92 AA775 R3 | Timken | - | - | - | - | - | - | - | - |
NJ2316EMAC3 | Timken | - | - | - | - | - | - | - | - |
130SSLP1734 | Timken | - | - | - | - | - | - | - | - |
N-2504-B | Timken | - | 82.5 mm | - | - | - | - | - | - |
NCF2930VC3 | Timken | - | - | - | - | - | - | - | - |
NJ222EMA | Timken | - | - | - | - | - | - | - | - |
NU2220EMAC3 | Timken | - | - | - | - | - | - | - | - |
NU2244EMAC3 | Timken | - | - | - | - | - | - | - | - |
G-3075-B | Timken | - | - | - | - | - | - | - | - |
NU2238EMA | Timken | - | - | - | - | - | - | - | - |
C-7424-B | Timken | - | - | - | - | - | - | - | - |
NJ2228EMA | Timken | - | - | - | - | - | 6 mm | - | - |
G-3020-B | Timken | - | - | 330.2 mm | - | - | - | - | - |
NU2322EMAC3 | Timken | - | - | - | - | - | - | - | - |
NU1040MA | Timken | - | - | - | - | - | - | - | - |
A-5222-WM R8 | Timken | - | - | - | - | - | - | - | - |
NJ2318EMAC3 | Timken | - | - | - | - | - | - | - | - |
NU224-E-M1-C3 | FAG | - | - | 387.35 mm | - | - | - | - | - |
NU219EMA | Timken | - | - | - | - | - | - | - | - |
NJ230EMA | Timken | - | - | - | - | - | - | - | - |
Timken G-3020-B Cylindrical Roller Bearings | P60°:61.4 kN; N1:19.05 mm; ba:31.75 mm; Pa:7.12 kN; Taconite seal:TER 52; Mass pillow block:16.5 kg; A1:88.9 mm; Bearing:1217 K; Appropriate attachment bolt size G:0.625 in; L:330.2 mm; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter Timken NJ2226EMA Cylindrical Roller Bearings | Cap bolt:2 x 5/8-11 UNC; End plug (suffix Y):EPR 9; J max.:279.4 mm; PG:1/8 NPT; P90°:82.7 kN; ba:34.131 mm; S:4.763 mm; P150°:44.5 kN; dc:76.2 mm; A2:133.35 mm; Size (mm):5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter ; |
Timken N-2803-B Cylindrical Roller Bearings | D:12 mm; Permissible sliding velocity v max.:0.5 m/s; d:6 mm; B:12 mm; Tolerance housing:H7; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 1.575 Inch | 40 Millimeter Timken NU226EMAC3 Cylindrical Roller Bearings | Basic Interchange NSK:-; Basic Interchange BCA:-; Basic Interchange SPLIT:-; Basic Interchange:-; Basic Radial Load Rating-Static SCO:77600 lbf; Basic Interchange MCGILL:-; Accessories:Chain Sheave Type- 3; Basic Interchange NDH:-; Basic Radial Load Rating-Dynamic DC:19600 lbf; Size (mm):5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 1.575 Inch | 40 Millimeter ; |
Timken A-5044-WM-15 R6 Cylindrical Roller Bearings | Dimension L:3.7813 in; Distance J:5.1250 in; Height H:6.1250 in; Dimension DA:3.5000 in; Dimension A1:1.3750 in; Diameter N:0.5469 in; Insert Bearing IB:Stainless Steel; Basic Static Radial Load Rating Co:3440 lbf; Dimension A2:0.6563 in; Height T:1.8281 in; |
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter Timken NJ2224EMA Cylindrical Roller Bearings | Db2:70 mm; Da:63.5 mm; A3:3.2 mm; J:99 mm; A1:12 mm; Recommended tightening torque for grub screw:4 N·m; Basic dynamic load rating C:14 kN; Housing material:Cast iron; s1:26.9 mm; A:30 mm; Size (mm):4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter ; |
FAG NU316-E-M1-C3 Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:23800 N; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; B:25.40 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20000 N; Oil Speed Rating n2:12000 rpm; d:20.000 mm; Accessories:Two Seals; Grease Speed Rating n1:8500 rpm; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter Timken NU1028MAC3 Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:24700 N; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5000 rpm; d:50.000 mm; B:16.00 mm; Basic Static Radial Load Rating Co:18000 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Accessories:Snap-Ring; D:80.0000 mm; Size (mm):5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter ; |
Timken 23056 EMB W507 C08 C3 BRG. Cylindrical Roller Bearings Video