Product Details

Timken L-2193-C Cylindrical Roller Bearings

Brand Name Timken
Model Number L-2193-C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCJLFEbhs
NU2324EMATimken - - - - - - - -
NU236EMATimken - - - - - - - -
NU236EMAC3Timken - - - - - - - -
NU224-E-M1-C3FAG - - 387.35 mm - - - - -
NU324EMAC3Timken - - - - - - - -
NU2234EMATimken - - - - - - - -
NU319EMATimken - - 285.75 mm - - - 28.575 mm -
NU230EMATimken - - - - - - - -
NU318EMAC3Timken - - - - - - - -
130SCBA1734Timken - - - - - - - -
NJ236EMAC3Timken - - - - - - - -
NU1034MAC3Timken - - - - - - - -
NU1060MATimken - - - - - - - -
NU2222EMATimken - - - - - - - -
NU313-E-M1-C3FAG - - - 72 mm - - - -
NU1064MATimken - - - - - - - -
N-2653-BTimken - - 869.95 mm - - - - -
NJ2224EMATimken - 99 mm - - - - - -
NJ240EMAC3Timken - - - - - - - -
220RU02 AO1179 R3Timken - - - - - - - -
NU2220EMATimken - - - - - - - -
NU219EMAC3Timken - - - - - 18 mm8 mm -
NJ2207-E-TVP2-C3FAG - - 419.1 mm - - - - -
NU2322EMAC3Timken - - - - - - - -
NU2228EMATimken - - - - - - - -
NU1040MAC3Timken - - - - - - - -
NJ232EMAC3Timken - - - - - - - -
NU1026MATimken - - - - - - - -
NU1048MAC3Timken - - - - - - - -
NCF2926VC3Timken - - - - - - - -

 

FAG NU1026-M1-C3 Cylindrical Roller Bearingsb:11.1 mm; db min.:149 mm; Ba min.:8 mm; B1:97 mm; d1:125 mm; d3:180 mm; Calculation factor Y1:2.6; Calculation factor e:0.26; Da max.:236 mm; Calculation factor Y0:2.5;
Timken A-5044-15-R6 Cylindrical Roller BearingsB:24.00 mm; Basic Static Radial Load Rating Co:56000 N; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; D:125.0000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4300 rpm; d:70.000 mm;
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter Timken NU224EMAC3 Cylindrical Roller BearingsD:1270.25 mm; Calculation factor kr:670; C:825.5 mm; r3,4 min.:4 mm; r1,2 min.:27 mm; b:22.3 mm; Mass bearing:3160 kg; D1 ≈:1163 mm; B:825.5 mm; α:20 °; Size (mm):4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter ;
16 Inch | 406.4 Millimeter x 23.75 Inch | 603.25 Millimeter x 3.25 Inch | 82.55 Millimeter Timken 160RIU644R2 Cylindrical Roller BearingsBasic Dynamic Radial Load Rating C:6240 N; D:32.0000 mm; Oil Speed Rating n2:29000 rpm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:3200 N; B:10.00 mm; Fillet Radius ra:0.64 mm; d:12.000 mm; Size (mm):16 Inch | 406.4 Millimeter x 23.75 Inch | 603.25 Millimeter x 3.25 Inch | 82.55 Millimeter ;
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter Timken NU2322EMA Cylindrical Roller BearingsSealed Speed Rating n3:3700 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:87100 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; d:50.000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; B:31.00 mm; D:130.0000 mm; Size (mm):4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter ;
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.102 Inch | 28 Millimeter Timken NU1024MAC3 Cylindrical Roller BearingsH1:160.35 mm; Housing:SAFS 530; N1:28.575 mm; Cap bolt, SAE grade:8; J1:95.25 mm; P60°:394 kN; P180°:162 kN; Eye bolt:2 x 3/8-16 UNC; Bearing limiting speed:3000 r/min; PG:1/4 NPT; Size (mm):4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.102 Inch | 28 Millimeter ;
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 1.772 Inch | 45 Millimeter Timken NU319EMA Cylindrical Roller BearingsP120°:36.9 kN; Pa:6.94 kN; RG:1/4 NPT; Housing:SSAFS 515; Stabilizing ring:SR-15-0; Adapter sleeve assembly:SNW 15x2.3/8; Mass pillow block:14.3 kg; L:285.75 mm; h:28.575 mm; Taconite seal:TER 36; Size (mm):3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 1.772 Inch | 45 Millimeter ;
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 1.417 Inch | 36 Millimeter Timken NCF2930VC3 Cylindrical Roller BearingsOil Speed Rating Open/Shielded n2:12000 rpm; Grease Speed Rating Open/Shielded n1:9500 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:11600 N; Fillet Radius ra:1.00 mm; Accessories:Without Accessories; B:15.00 mm; Sealed Speed Rating n3:6300 rpm; D:68.0000 mm; Basic Dynamic Radial Load Rating C:20800 N; Size (mm):5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 1.417 Inch | 36 Millimeter ;

 

 

Timken L-2193-C Cylindrical Roller Bearings Video

 

All Products Contact Now