No. | Brand | A | B | D | H | d | DN | R1 | EAN |
MCYR 50 S | McGill | - | - | 3.74 Inch | 95 Milli | - | - | - | - | - |
MCYRR 50 S | McGill | - | - | - | - | - | - | - | 0651041178519 |
RSTO10 | Koyo NRB | - | - | - | - | - | - | - | - |
BCCYR 1 3/8 S | McGill | - | - | - | - | - | - | - | - |
CYRD 2 3/4 | McGill | - | - | 2.835 Inch | 72 Mill | - | - | - | - | - |
BYR-1-7/8 | Smith | - | - | - | - | - | - | - | - |
MCYR 30 X | McGill | - | - | - | - | - | - | - | - |
CY112L | RBC | - | - | - | - | - | - | - | - |
CCYRD 3 1/4 | McGill | - | - | - | - | - | - | - | - |
MCYRD 40 90 | McGill | - | - | 2.835 Inch | 72 Mill | - | - | - | - | - |
YCR-64 | Koyo NRB | - | - | - | - | - | - | - | 4012802519129 |
MCYRD 45 X | McGill | - | - | - | - | - | - | - | - |
MUTD-45100-D | Smith | - | - | - | - | - | - | - | - |
BYR-2-XC | Smith | - | - | - | - | - | - | - | - |
CCYRD 1 5/8 | McGill | - | - | - | - | - | - | - | - |
Y128 | RBC | - | - | - | - | - | - | - | - |
CYRD 1 5/8 | McGill | - | - | - | - | - | - | - | - |
BYR-1-7/8-X | Smith | - | - | - | - | - | - | - | - |
BCCYR 7/8 S | McGill | - | - | 4.724 Inch | 120 Mil | - | - | - | - | - |
Y60 | RBC | - | - | - | - | - | - | - | 0782477199622 |
CY36L | RBC | - | - | - | - | - | - | - | - |
BYR-3/4 | Smith | - | - | - | - | - | - | - | 0698210022044 |
MCYRR 5 X | McGill | - | - | - | - | - | - | - | 0808250456505 |
BCCYR 3 S | McGill | - | - | 3.813 Inch | 96.84 M | - | - | - | - | 0698210712440 |
MCYRD 50 110 X | McGill | - | - | - | - | - | - | - | 0717905222405 |
YCF-5.00-S | PCI Procal Inc. | - | - | - | - | - | - | - | - |
Y72 | RBC | - | - | - | - | - | - | - | - |
MCYR 50 X | McGill | - | - | - | - | - | - | - | - |
MCYRD 40 X | McGill | - | - | - | - | - | - | - | 0883450294164 |
CRBY 1-3/8 | RBC | - | - | - | - | - | - | - | 0013992171672 |
McGill MCYRD 50 110 X Bearings Crowned & Flat Yoke Rollers | Inventory:0.0; Weight:0.005; EAN:0717905222405; Minimum Buy Quantity:N/A; Brand:BUNTING BEARINGS; Manufacturer Name:BUNTING BEARING CORP; Product Group:B04264; Category:Bearings; |
PCI Procal Inc. YCF-6.00-S Bearings Crowned & Flat Yoke Rollers | Inventory:0.0; EAN:0605790220074; Product Group:B00308; Minimum Buy Quantity:N/A; Category:Bearings; Brand:KOYO; Weight / US pound:0.95; Manufacturer Name:KOYO; |
PCI Procal Inc. YCF-4.00-S Bearings Crowned & Flat Yoke Rollers | Harmonized Tariff Code:8482.10.50.28; Product Group:B04270; Contact Angle:25 Degree; Keyword String:Angular Contact Ball; Number of Bearings:4 (1 Quadruplex Set); Weight:2.62; B:3.15 Inch | 80 Milli; Manufacturer Item Number:3MMVC9114HXVVQULFS63; Cage Material:Phenolic; EAN:0087796260917; |
McGill MCYRR 50 SX Bearings Crowned & Flat Yoke Rollers | Relubricatable:Yes; Weight:7.718; Rolling Element:Spherical Roller Bea; Mounting Method:Eccentric Collar; Category:Flange Block Bearing; Housing Style:4 Bolt Square Flange; Keyword String:Flanged; Noun:Bearing; Number of Mounting Holes:4; UNSPSC:31171501; |
McGill MCYRR 17 X Bearings Crowned & Flat Yoke Rollers | Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Brand:FAG BEARING; Weight:0; Product Group:M06288; Category:Bearings; Minimum Buy Quantity:N/A; |
PCI Procal Inc. PTRY-5.00 Bearings Crowned & Flat Yoke Rollers | Brand:QM INDUSTRIES; Nominal Bolt Center to Center:7.3 Inch | 184 Milli; Long Description:4 Bolt Pillow Block;; Housing Configuration:1 Piece Solid; Bolt Spacing Maximum:7.625 Inch | 193.675; Product Group:M06288; d:2.362 Inch | 60 Mill; Number of Mounting Holes:4; Bolt Spacing Minimum:6.875 Inch | 174.625; |
McGill MCYR 30 X Bearings Crowned & Flat Yoke Rollers | Inch - Metric:Inch; Weight / LBS:23; UNSPSC:31171501; Other Features:Double Row | Single; Product Group:M06288; Minimum Buy Quantity:N/A; Weight:7.718; Category:Flange Block Bearing; Number of Mounting Holes:4; Bolt Spacing:6.72 Inch | 170.7 Mi; |
Smith MYR-45 Bearings Crowned & Flat Yoke Rollers | UNSPSC:31171502; Manufacturer Name:CONSOLIDATED BEARING; Number of Bearings:1 (Single); Raceway Style:Not Applicable; D:1.85 Inch | 47 Milli; Noun:Bearing; B:0.551 Inch | 14 Mill; Cage Material:Steel; Keyword String:Ball Deep Groove; Weight / LBS:0.25; |
RBC Y128 Bearings Crowned & Flat Yoke Rollers Video