NTN CRTD6404 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:83.20 lbs; manufacturer upc number:662293244259; cup width:3.0626 in; static load capacity:519983 lbs; manufacturer product page:Click here; series:TS; assembly type:Single Row Cone & bearing material:Chrome Steel; cone width:3.9374 in; dynamic load capacity:284833 lbs; D:13.2500 in; d:8.1250 in; cage material:Steel; B:3.8750 in; |
FAG 524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:4.9600 in; manufacturer upc number:883450039284; flange mounting type:Four-Bolt Square; overall height:9.9700 in; bearing type:Spherical Roller; locking device:Single Concentric Co; radial static load capacity:113000 lbs; lubrication type:Lubrication Fitting; bolt circle diameter:10.9600 in; seal type:Labyrnith non-contac; duty type:Heavy Duty; d:3.9375 in; housing construction:Solid Housing; Weight:55 lbs; |
524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:3.0000 in; closure type:Double Sealed; dynamic load capacity:17600 lb; maximum rpm:1300 RPM; B:1.7500 in; lubrication hole type:Hole on Outer Ring; series:SJ; number of rows:One; needle bearing type:Machined Bearing wit; operating temperature range:-40 to +300 &de; static load capacity:44200 lbs; D:3.7500 in; precision rating:Not Rated; flanges:No Flange; |
FAG 511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; seal type:Contact Seal; d:45 mm; locking device:Eccentric Collar; replacement bearing:KH209; radial static load capacity:1080 lbf; duty type:Standard Duty; series:KHFT200; radial dynamic load capacity:2150 lbf; length through bore:0.866 in; housing material:Cast Iron; D:148.4 mm; bore type:Round; B:179 mm; |
NTN CRTD11002 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | harmonization code:3926904590.US; manufacturer catalog number:29507-1118; typical application:Exceptional Bearing; shaft diameter:1.5000 in; D:2.1250 in; Weight:0.132 lb; continuous temperature range:-22 to 400°F; misalignment tolerance:0.020 in; pressure tolerance:Ambient; construction description:ISO-GARD® Small; width:0.6250 in; lip material:Labyrinth; maximum shaft surface speed:4500 fpm; |
2THR524012 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | locking device:Eccentric Collar; lubrication type:Lubrication Fitting; base to bore centerline:1.6875 in; expansion type:Non-Expansion Bearin; duty type:Normal Duty; d:1.1250 in; bore type:Round; D:4.7500 in; overall length:6.5000 in; manufacturer upc number:8865590321117; housing material:Cast Iron; manufacturer catalog:Click here; seal type:R-Seal; overall height:3.2813 in; mounting:Two-Bolt Base; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | radial dynamic load capacity:7980 lbf; length through bore:1.969 in; mounting type:Four-Bolt Flange; series:UKFX00+HA2000; housing material:Cast Iron; expansion type:Non-Expansion Bearin; seal type:Contact with Flinger; radial static load capacity:5220 lbf; duty type:Medium Duty; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; replacement bearing:UKX09+HA2309; d:1.4375 in; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ring outside diameter:286 mm; material:Galvanized Steel; ring type:AV; ring thickness:0.5 mm; manufacturer product page:Click here; sealing type:Externally Sealing; compatible bore diameter:150 mm; ring inside diameter:150 mm; compatible bearing outside diameter:320 mm; |
829764 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mounting:Two-Bolt Base; overall height:2.8125 in; finish/coating:Powder Coated; B:1-11/64 in; radial static load capacity:1760 lb; expansion type:Non-Expansion Bearin; maximum rpm:6800 RPM; lubrication type:Lubrication Fitting; D:3-7/16 to 4-9 duty type:Normal Duty; seal type:Contact/Lip; d:1.0000 in; radial dynamic load capacity:2430 lb; locking device:Set Screw; base to bore centerline:1.4375 in; |
SKF 351164C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:28.83; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE400BR; Seals:Triple Lip Labyrinth; |
550760Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:52 mm; cage material:Bronze; B:15 mm; finish/coating:Uncoated; radial static load capacity:4770 lbf; contact angle:29 °; outer ring width:15 mm; radial dynamic load capacity:6790 lbf; precision rating:ABEC 1 (ISO Cla; series:7300-D; d:20 mm; closure type:Open; internal clearance:C0; fillet radius:1 mm; |
5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | locking device:Set Screw; bore type:Round; radial static load capacity:4020 lbf; radial dynamic load capacity:6590 lbf; overall length:4.6250 in; lubrication type:Lubrication Fitting; duty type:Normal Duty; housing material:304 Cast Stainless S; mounting:Tapped Base; bolt size:1/2-13; seal type:Contact with Slinger; D:3-1/2 in; base to bore centerline:1.9375 in; B:2-1/8 in; base width:1-7/8 in; |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | |
FAG 57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | manufacturer upc number:087796146358; compatible bearing number:22210 CCK/W33,; material / coating:Steel; taper:1:12; series:SNW; housing size:SAF 510;SAF 610; lock nut number:N 10; d:1.7500 in; lock washer number:W 10; |
NTN CRTD5216 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | static load capacity:3750 N; finish/coating:Uncoated; B:11 mm; dynamic load capacity:8200 N; d:15 mm; maximum rpm:25500 RPM; cage material:Steel; row type & fill slot:Single Row Non-Fill; D:35 mm; internal clearance:C0; outer ring width:11 mm; standards met:DIN 625-1; closure type:Double Shielded; bore type:Round; precision rating:Not Rated; operating temperature range:-30 to +120 &de; series:62; |
NSK 180TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | manufacturer product page:Click here; locking device:Set Screw; end type:2 Open Covers; radial static load capacity:680 kgf; radial dynamic load capacity:1310 kgf; replacement bearing:UC204MZ2; housing material:PBT Thermoplastic; mounting:Two-Bolt Base; lubrication type:Lubrication Fitting; bolt size:M10; overall height:65.5 mm; expansion type:Non-Expansion Bearin; duty type:Normal Duty; bore type:Round; |
No. | Brand | d | C | A | G | B | a | D | da |
515196 | - | 2.1875 in | - | - | - | - | - | 7.2500 in | - |
2THR50381 | - | - | - | - | - | - | - | - | - |
FAG 545678 | - | 25 mm | - | - | - | 10 mm | - | 37 mm | - |
520560Y | - | 3.0000 in | - | - | - | 4.5000 in | - | 8.7500 to 10.0000 in | - |
FAG 511746 | - | 45 mm | - | - | - | 179 mm | - | 148.4 mm | - |
545645Y | - | 50 mm | - | - | - | - | - | 65 mm | - |
SKF 353005 | - | 4.5000 in | - | - | - | - | - | 10.0625 in | - |
516225Y | - | 4.921 Inch | 125 Millimeter | - | - | - | - | - | 6.04 Inch | 153.416 Millimeter | - |
NTN CRTD5005 | - | - | - | - | - | - | - | 5-1/2 in | - |
SKF 353162 | - | - | - | - | - | - | - | - | - |
829748 | - | 8.0000 in | - | - | - | - | - | - | - |
NSK 320TFD4701 | - | 1.6875 in | - | - | - | 7.3750 in | - | 5.8281 in | - |
523410Y | - | 0.1900 in | - | - | - | - | - | 0.5625 in | - |
513280Y | - | 100 mm | - | - | - | 2.3750 in | - | 180 mm | - |
NTN CRTD5317 | - | 1/4 in | - | - | - | - | - | 7/16 in | - |
SKF 353152 | - | 60 mm | - | - | - | 28 mm | - | 80 mm | - |
82995 | - | 1/8 in | - | - | - | - | - | 5/16 in | - |
829764 | - | 1.0000 in | - | - | - | 1-11/64 in | - | 3-7/16 to 4-9 | - |
NSK 550TFD7601 | - | 240 mm | - | - | - | 60 mm | - | 320 mm | - |
NSK 670TFD9001 | - | - | - | - | - | - | - | - | - |
FAG 540162 | - | 3/16 in | - | - | - | - | - | 0.437 in | - |
NTN CRTD6001 | - | 3.5 Inch | 88.9 Millimeter | - | - | - | 3.75 Inch | 95.25 Millimeter | - | 4.63 Inch | 117.602 Millimeter | - |
528294 | - | 3/4 in | - | - | - | - | - | 1-1/4 in | - |
FAG 548285 | - | - | - | - | - | - | - | 3/4 in | - |
NSK 320TFD4401 | - | 50 mm | - | - | - | 31 mm | - | 130 mm | - |
829954 | - | - | - | - | - | - | - | - | - |
NTN CRTD4401 | - | 1.2500 in | - | - | - | 1.6875 in | - | 5.6250 to 6.8750 in | - |
524194 | - | 3.0000 in | - | - | - | 1.7500 in | - | 3.7500 in | - |
530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video