75070A Franke Slewing Ring Bearings | Static Load Rating (kN):76.5; d:180mm; Fatigue Load Rating (kN):2.85; Weight:1.77 KGS; D:225mm; SKU:61836-fag; Availability:In Stock; Limiting Speed Rating (r/min):6300; Dynamic Load Rating (kN):62; B:22mm; Seals or Shields:Open Type; Cage Type:Steel; Clearance:Standard; Reference Speed Rating (r/min):3400; |
69705L Franke Slewing Ring Bearings | d:100mm; Availability:In Stock; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; B:46mm; D:180mm; SKU:2220km-qbl; Cage Type:Brass; |
74134A Franke Slewing Ring Bearings | d:95mm; SKU:3219a/c3-skf; Clearance:C3; Seals or Shields:Open Type; B:55.6mm; Limiting Speed Rating (r/min):3400; Dynamic Load Rating (kN):159; Availability:In Stock; Weight:0.02 KGS; D:170mm; Fatigue Load Rating (kN):5.4; Static Load Rating (kN):146; Cage Type:Steel; Reference Speed Rating (r/min):3200; |
16295001 Kaydon Slewing Ring Bearings | Retainer Material:Nylon; d:1.0000 in; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Ship Weight:2.61 LB; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Max Bearing Speed:6500 rpm; Ball Grade:Class 10; Housing Coating:Powder Coat; Ball Material:Steel; |
MTE-415T Kaydon Slewing Ring Bearings | Fillet Radius rb:1.00 mm; D:180.0000 mm; Type:200-RDM Series (from; Basic Radial Load Rating-Static SCO:143000 N; Fillet Radius ra:2.00 mm; Speed Rating-Open and Shielded-Grease OSG:7800 rpm; B:34.00 mm; Speed Rating-Open and Shielded-Oil OSO:11200 rpm; Basic Radial Load Rating-Dynamic DC:153000 N; d:100.000 mm; |
MTO-210XT Kaydon Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:104000 N; Grease Speed Rating n1:3900 rpm; D:120.0000 mm; d:65.000 mm; Fillet Radius ra:1.50 mm; B:46.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:110000 N; Oil Speed Rating n2:5100 rpm; |
73118L Franke Slewing Ring Bearings | Dynamic Load Rating (kN):127; Clearance:Standard; SKU:7314begam-skf; Cage Type:Brass; Weight:0.02 KGS; d:70mm; Limiting Speed Rating (r/min):5600; Seals or Shields:Open Type; Static Load Rating (kN):98; B:35mm; D:150mm; Availability:In Stock; Fatigue Load Rating (kN):3.9; Reference Speed Rating (r/min):5600; |
91-20 0641/1-37132 IMO Slewing Ring Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):16.8; Weight:0.02 KGS; B:15mm; Clearance:C3; Cage Type:Steel; Fatigue Load Rating (kN):--; Limiting Speed Rating (r/min):10000; SKU:6008nrc3-nsk; d:40mm; Reference Speed Rating (r/min):--; Availability:In Stock; Static Load Rating (kN):11.5; D:68mm; |
77284A Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Flinger Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:212 Series; Max Bearing Speed:3500 rpm; Expansion Type:Non-Expansion; d:2.1875 in; End Cap Groove:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Coating:Powder Coat; |
73021L Franke Slewing Ring Bearings | Clearance:C3; D:130mm; Availability:In Stock; B:31mm; Fatigue Load Rating (kN):29.5; Weight:0.02 KGS; SKU:22215-e1a-m-c3-fag; Static Load Rating (kN):236; Reference Speed Rating (r/min):3700; Seals or Shields:Open Type; Dynamic Load Rating (kN):216; d:75mm; Limiting Speed Rating (r/min):6300; Cage Type:Brass; |
91-20 0841/1-37152 IMO Slewing Ring Bearings | Availability:In Stock; Static Load Rating (kN):83; Clearance:Standard; D:95mm; Weight:0.93 KGS; Grease Limiting Speed (r/min):7500; Oil Limiting Speed (r/min):9000; Dynamic Load Rating (kN):30.7; B:44mm; d:60mm; SKU:btw60ctn9/sp-skf; Seals or Shields:Open Type; Cage Type:Plastic; Fatigue Load Rating (kN):4; |
90-20 0541/0-37022 IMO Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Series:214 Series; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; Bearing Outer Ring Material:Steel; d:70.0000 mm; Ball Bearing Housing Series:214 Series; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Ball Grade:Class 10; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; |
75068A Franke Slewing Ring Bearings | Weight:0.20 KGS; Clearance:Standard; Availability:In Stock; d:2.75 inch; B:0.688 inch; Seals or Shields:Open Type; D:4.125 inch; SKU:xlj2.3/4-r&m; |
MTO-415T Kaydon Slewing Ring Bearings | Seals or Shields:Open Type; d:55mm; Cage Type:Steel; Weight:0.02 KGS; Reference Speed Rating (r/min):--; SKU:6011-nsk; B:18mm; Static Load Rating (kN):21.2; Availability:In Stock; D:90mm; Dynamic Load Rating (kN):28.3; Clearance:Standard; Limiting Speed Rating (r/min):7500; Fatigue Load Rating (kN):--; |
77272B Franke Slewing Ring Bearings | Dynamic Load Rating (kN):143; d:90mm; Availability:In Stock; Oil Limiting Speed (r/min):4300; Static Load Rating (kN):107; SKU:6318z-nsk; Grease Limiting Speed (r/min):3600; B:43mm; Clearance:Standard; Cage Type:Steel; Weight:4.98 KGS; D:190mm; Seals or Shields:Single Metal Shield; |
10-25 0855/0-0301 IMO Slewing Ring Bearings | Cage Type:Plastic; Weight:0.02 KGS; d:120mm; Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; B:46mm; SKU:23024-e1-tvpb-c3-qbl; D:180mm; |
No. | Brand | T | F | D | B | s | E | b | d |
MTE-415T | Kaydon | - | - | 180.0000 mm | 34.00 mm | - | - | - | 100.000 mm |
75075A | Franke | - | - | 47mm | 12mm | - | - | - | 25mm |
74128A | Franke | - | - | 16mm | 5mm | - | - | - | 8mm |
10-25 0855/0-0301 | IMO | - | - | 180mm | 46mm | - | - | - | 120mm |
73021L | Franke | - | - | 130mm | 31mm | - | - | - | 75mm |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | - | 2.0000 in |
10-25 0455/0-0401 | IMO | - | - | - | - | - | - | - | - |
68757A | Franke | - | - | 90mm | 18mm | - | - | - | 55mm |
68318A | Franke | - | - | 150mm | 67mm | - | - | - | 85mm |
RK6-16N1Z | Kaydon | - | - | 250.0000 mm | 84.00 mm | - | - | - | 140.000 mm |
12-25 0655/1-0423 | IMO | - | - | 90mm | 13mm | - | - | - | 65mm |
66181L | Franke | - | - | 150mm | 24mm | - | - | - | 100mm |
91-20 1091/1-37172 | IMO | - | - | 130mm | 46mm | - | - | - | 60mm |
11-25 1155/1-0314 | IMO | - | - | 100mm | 25mm | - | - | - | 35mm |
MTE-415 | Kaydon | - | - | - | - | - | - | - | - |
73063L | Franke | - | - | 140.0000 mm | 58.70 mm | - | - | - | 65.000 mm |
11-16 0200/1-0811 | IMO | - | - | 4.25 Inch | 1.063 Inch | - | - | - | 1.75 Inch |
11-25 1355/1-0316 | IMO | - | - | 140mm | 48mm | - | - | - | 65mm |
12-25 1155/1-0324 | IMO | - | - | - | - | - | - | - | 0.8750 in |
RK6-22P1Z | Kaydon | - | - | 100mm | 25mm | - | - | - | 45mm |
MTO-415 | Kaydon | - | - | 560mm | 135mm | - | - | - | 380mm |
16293001 | Kaydon | - | - | 190mm | 45mm | - | - | - | 75mm |
75081A | Franke | - | - | 68mm | 15mm | - | - | - | 40mm |
68661A | Franke | - | - | 24mm | 7mm | - | - | - | 9mm |
90-20 0413/0-37012 | IMO | - | - | 250mm | 42mm | - | - | - | 140mm |
68592A | Franke | - | - | 20mm | 7mm | - | - | - | 9mm |
10-25 1155/0-0304 | IMO | - | - | 190.0000 mm | 20.00 mm | - | - | - | 150.000 mm |
10-20 0311/0-32002 | IMO | - | - | 540mm | 176mm | - | - | - | 320mm |
90-20 0311/0-37002 | IMO | - | - | 3.188 Inch | 0.625 Inch | - | - | - | 1.875 Inch |
68487A | Franke | - | - | 160mm | 30mm | - | - | - | 90mm |
68512A Franke Slewing Ring Bearings Video
How to Write, Spell, Say 68512 in English Words - Numtoword ...
How to write 68512 Number in Currency Spelling? · AUD => sixty eight thousand and five hundreds twelve Australian dollars · BGN => sixty eight thousand and five ...
Make a color scheme based on dark orange(#68512A)
#68512A is dark orange. The component of #68512A is RGB(104 81 42). The complementary color of #68512A is #2A4168. Orange is the color of vitality and happiness ...
Dorothy Bare avis de décès - Lincoln, NE - Dignity Memorial
A visitation for Dorothy will be held Tuesday, March 8, 2022 from 5:00 PM to 7:00 PM at Lincoln Memorial Funeral Home, 6800 S 14th St., Lincoln, NE 68512. A ...
2625 N Cheshire Ct, Lincoln, NE 68512 | ®
View detailed information about property 2625 N Cheshire Ct, Lincoln, NE 68512 including listing details, property photos, school and neighborhood data, ...
Cities Near Me - 68512 zip code | Travelmath
Find the top 15 cities, towns, and suburbs near 68512, like Lincoln and Beatrice, and explore the surrounding area for a day trip.
Lincoln (NE) Zip Code is 68512 Check Details - Ariyan Digital ...
Zip Code 68512, Lincoln, Post Office is a United States Postal Service (USPS) facility in Lincoln, (NE) This post office offers a full array of services, ...
j5create USB 3.0 Boomerang Docking Station for Windows ...
Mobile Fun ID, 68512. Color, Silver. Brand Name, j5create. Videos. Video thumbnail image. Watch Video. Q & A. We were unable to load Disqus.
68512A Datasheet, PDF - Alldatasheet
KM68512A Datasheet 64Kx8 bit Low Power CMOS Static RAM - Samsung semiconductor.