11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Shaft Diameter D:40 mm; Height H:99.0 mm; Dimension L:175.0 mm; Dimension S1:30.0 mm; Distance JMIN:129.0 mm; Basic Static Radial Load Rating Co:19000 N; Dimension H1:49.2 mm; Dimension N:21.0 mm; Insert Bearing IB:Stainless Steel; Dimension N1:14.0 mm; Width A:48.0 mm; Distance JMAX:143.0 mm; Dimension H2:20.0 mm; Weight W:0.86 kg; Basic Dynamic Radial Load Rating C:24700 N; Dimension A1:30.0 mm; |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | D:85.0000 mm; Basic Static Radial Load Rating Co:54000 N; Grease Speed Rating n1:5000 rpm; Accessories:Shield & Seal; Oil Speed Rating n2:6700 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:51200 N; d:45.000 mm; Sealed Speed Rating n3:5000 rpm; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1800 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:2200 rpm; d:220.000 mm; Sealed Speed Rating n3:1100 rpm; Basic Static Radial Load Rating Co:290000 N; B:56.00 mm; Basic Dynamic Radial Load Rating C:247000 N; D:340.0000 mm; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:102000 N; D:270.0000 mm; B:24.00 mm; Accessories:One Shield; Sealed Speed Rating n3:0 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; Basic Dynamic Radial Load Rating C:78000 N; d:220.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:27500 N; Oil Speed Rating n2:8000 rpm; D:72.0000 mm; Grease Speed Rating n1:6000 rpm; B:30.20 mm; Sealed Speed Rating n3:6000 rpm; d:35.000 mm; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | D:90.0000 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Dynamic Radial Load Rating C:45700 N; B:23.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:32500 N; Accessories:Two Shields & Snap-R; |
8 0220 05 Rollix Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Ball Grade:Class 24; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:0.8 LB; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; Base to Center Height:Not Applicable; d:1.0000 in; Bearing Inner Ring Material:Stainless Steel; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; B:37.00 mm; d:65.000 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:112000 N; Oil Speed Rating Open/Shielded n2:4100 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:128000 N; |
25 0411 01 Rollix Slewing Ring Bearings | Static (Cor):23450 ; d:670 mm; D:1150 mm; Dynamic (Cr):12960 kN; Weight:1710 ; Pu:1474.400 kg; Bearing designation:PLC 512-39 ; B1:345 mm; B:500 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Self Aligning:Yes; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Series:211 Series; Expansion Type:Non-Expansion; Grease Type:Mobilith SHC PM 220; UPC:782476634131; d:50.0000 in; Seal Type:Triple Lip; Flinger Type:Rubberized; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; |
36 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Housing Series:215 SERIES (211 - 30; Ship Weight:29.2 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; d:2.9375 in; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475699629; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
7 0380 01 Rollix Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:212000 N; d:90.000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; D:225.0000 mm; Basic Static Radial Load Rating Co:236000 N; |
1 0181 02 Rollix Slewing Ring Bearings | Ship Weight:1.07 LB; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; UPC:782475738564; d:0.5000 in; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:203 Series; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:80000 N; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:88400 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:4300 rpm; B:39.70 mm; d:70.000 mm; Grease Speed Rating n1:3200 rpm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:206 Series; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Max Bearing Speed:6500 rpm; Shaft Attachment (2):Eccentric Collar; d:1.1875 in; Flinger Type:Rubberized; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; |
No. | Brand | F | H | d | C | B | E | T | a |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | 50.000 mm | - | 40.00 mm | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | 17.5 mm | 23 mm | - | 23 mm | 21 mm |
61.40.1800.014.29.1503 | Standard 5 | - | - | 12.000 mm | - | 10.00 mm | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 120.000 mm | - | 28.00 mm | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | 220.000 mm | - | 24.00 mm | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 20.000 mm | - | 9.00 mm | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | 17.000 mm | - | 12.00 mm | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | 75.000 mm | - | 68.30 mm | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
3 036 | Rollix | - | - | 95.000 mm | - | 24.00 mm | - | - | - |
36 0411 01 | Rollix | - | - | 2.9375 in | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | 25.000 mm | - | 20.60 mm | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 120.000 mm | - | 40.00 mm | - | - | - |
39 0411 01 | Rollix | - | - | 50.0000 in | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | 20.000 mm | - | 19.00 mm | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
2 0308 01 | Rollix | - | - | 85.000 mm | - | 41.00 mm | - | - | - |
26 0541 01 | Rollix | - | - | 75.000 mm | - | 68.30 mm | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | 105.000 mm | - | 36.00 mm | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings Video
192.40.3150.990.41.1502 Offshore drilling platform slew ring, RFQ
192.40.3150.990.41.1502 Offshore drilling platform slew ring Suppliers Catalogue, China 192.40.3150.990.41.1502 Offshore drilling platform slew ring
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online Service
192.40.3150.990.41.1502 thyssenkrupp rothe erde slewing
Buy 192.40.3150.990.41.1502 thyssenkrupp rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring - HongKong
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online Service
192.40.3150.990.41.1502 Drawing of Rothe Erde slewing
192.40.3150.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
192.40.3150.990.41.1502 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring - RT
Buy 192.40.3150.990.41.1502 Rothe erde slewing ring from RT BEARINGS PTV.LTD,thyssenkrupp rothe erde slewing bearing Distributor online Service
192.40.3150.990.41.1502 Rothe Erde Slewing Ring Bearings | Lily
We supply 192.40.3150.990.41.1502 slewing ring to customer according to Rothe Erde standard and specification, the quality of our product is same as original