192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Ball Material:Steel; Flinger Material:None; Housing Material:Zinc; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; d:0.8750 in; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Series:205 Series; Flinger Type:None; Shaft Attachment (2):Set Screw; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | D:200.0000 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:95.000 mm; B:45.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:180000 N; Accessories:Without Accessories; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | a:27 mm; rs (min):2.5 mm; B:40 mm; C:33 mm; r1s (min):2 mm; Static (Coa):224 kN; D:110 mm; r2s (min):0.6 mm; T:42.25 mm; Dynamic (Ca):174 kN; Pu:27.320 kN; d2:50 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:35.000 mm; Width C:21 mm; B:56.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:8500 N; Grease or Oil Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating:26500 N; D:80.0000 mm; |
7 0380 01 Rollix Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:212000 N; d:90.000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; D:225.0000 mm; Basic Static Radial Load Rating Co:236000 N; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:68900 N; B:34.00 mm; d:100.000 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:30000 N; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Static (Cor):13.9 mm; Grease:1130 kN; with cylindrical bore:1 300 min-1; Dynamic (Cr):7.5 mm; rs (min):4 mm; B:93 mm; Pu:904 kN; with tapered bore:1 600 min-1; D:280 mm; Oil:111.110 kN; d:130 mm; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Pu:43.710 kN; d:150 mm; H:80 mm; dynamic Cr:454.740 kN; Oil:900 min-1; Grease:670 min-1; D1:154 mm; D:250 mm; d1:245 mm; static Cor:1360.000 kN; rs (min):2.1 mm; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Keyway f:1.6 mm; Fillet Radius ra:1.00 mm; Keyway e:27.5 mm; X-L-O Part Number:57-57; Preload:15 lb; Oil Speed Rating Max. n2:22000 rpm; Oil Mist Speed Rating Max. n3:24000 rpm; Grease Speed Rating Max. n1:20000 rpm; d:26.990 mm; D:57.1500 mm; B:25.40 mm; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:4000 rpm; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Bearing Bore Shape:Round; d:2.1875 in; Housing Material:Cast Iron; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; UPC:782475740161; Bearing Series:211 Series; End Cap Groove:No; Ship Weight:7.41 LB; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Height T:42.1 mm; Dimension A1:34.1 mm; Distance J:116.7 mm; Dimension L:79.4 mm; Height H:141.3 mm; Diameter N:12.7 mm; Insert Bearing IB:Stainless Steel; Dimension A2:13.5 mm; Basic Dynamic Radial Load Rating C:15600 N; Shaft Diameter D:30 mm; Basic Static Radial Load Rating Co:11200 N; |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Series:115 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Base to Center Hight Numeric:2.8800 in; Grease Type:Mobilgrease XHP222; Ship Weight:19.49 LB; d:2.0000 in; Housing Series:115 SERIES (115 C); Bearing Locking Device:Setscrew; UPC:782475699261; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; |
36 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Housing Series:215 SERIES (211 - 30; Ship Weight:29.2 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; d:2.9375 in; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475699629; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:9500 rpm; Oil Speed Rating Open/Shielded n2:12000 rpm; B:15.00 mm; Basic Static Radial Load Rating Co:11600 N; Accessories:Two Seals & Snap-Rin; D:68.0000 mm; d:40.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:6300 rpm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ring Size:Standard; UPC:782475343737; Bearing Series:218 Series; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:65500 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Accessories:Two Seals; B:26.00 mm; Basic Dynamic Radial Load Rating C:79300 N; Fillet Radius ra:2.00 mm; d:105.000 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; |
No. | Brand | F | H | d | C | B | E | T | a |
12.35.1960.401.41.1503 | Standard 5 | 90 mm | - | - | - | 51 mm | mm | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | 45.000 mm | - | 25.00 mm | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | 110.000 mm | - | 50.00 mm | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 35.000 mm | - | 56.00 mm | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | 50.000 mm | - | 40.00 mm | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | 70.000 mm | - | 63.50 mm | - | - | - |
36 0411 01 | Rollix | - | - | 2.9375 in | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | 35 | - | 34.9 mm | - | - | 54 mm |
92.35.1802.990.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | 14.000 mm | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 20.000 mm | - | 22.20 mm | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | 80.000 mm | - | 16.00 mm | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | 70.000 mm | - | 39.70 mm | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | 105.000 mm | - | 26.00 mm | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | 45.000 mm | - | 12.00 mm | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | 190.000 mm | - | 33.00 mm | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | 1.7500 in | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe Erde slewing bearing Luoyang JCB Bearing
162.45.2654.891.41.1503 · 162.50.2500.891.41.1503. 1423. 2691. 2200. 130. 162.50.2660.891.41.1503. 1515. 2851. 2360. 130. 162.50.2800.891.41.1503
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503. 162.50.2800.891.41.1503,162.50.3000.891.41.1503. XBR slewing bearing , BR
Series 16 | Lily Bearing
162.50.2800.891.41.1503, 2800, 2691, 2500, 130, 1588. 162.50.3000.891.41.1503, 3000, 3191, 2700, 130, 1706. 161.50.3000.891.41.1503, 3000, 3296, 2809
Rothe erde slewing bearing standard RD800
162.50.2660.891.41.1503, 2660, 1515, 2851, 2360, 130. 162.50.2800.891.41.1503, 2800, 1588, 2691, 2500, 130. 162.50.3000.891.41.1503, 3000, 1706, 3191
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 6. Standard series RD 900(Triple-row roller slewing
Cross-roller slewing
... 162.50.2800.891.41.1503 162.50.3000.891.41.1503 Except for standard bearings, we can produce according to customers' drawings with competitive price
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
162.50.2800.891.41.1503. 162.45.2366.890.11.1503. 162.45.2510.890.11.1503. 162.50.3000.891.41.1503. 162.45.2654.890.11.1503. BR Slewing bearing
China 161.25.0980.890.11.1503 Slewing Ring Bearing
162.45.2510.890.11.1503, 162.45.2510.891.41.1503, 162.45.2654.890.11.1503. 162.45.2654.891.41.1503, 162.50.2800.891.41.1503, 162.50.2660.891