161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; D:170.0000 mm; Basic Static Radial Load Rating Co:102000 N; B:28.00 mm; |
26 0411 01 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; D:200.0000 mm; B:53.00 mm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating n1:2800 rpm; d:110.000 mm; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | B:24.00 mm; Basic Static Radial Load Rating Co:26500 N; D:68.0000 mm; Fillet Radius rb:0.15 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:24700 N; Grease Speed Rating n1:7200 rpm; d:45.000 mm; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Base to Center Height:Standard; Ship Weight:5.68 LB; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; UPC:782475328307; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; End Cap Groove:No; Bearing Bore Shape:Round; Bearing Series:205 Series; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:24000 rpm; D:37.0000 mm; Basic Static Radial Load Rating Co:4150 N; Basic Dynamic Radial Load Rating C:9750 N; B:12.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield; Sealed Speed Rating n3:14000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:93000 N; B:36.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:74100 N; Fillet Radius rb:0.60 mm; D:120.0000 mm; d:85.000 mm; Grease Speed Rating n1:4200 rpm; |
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:1300 rpm; Basic Dynamic Radial Load Rating 40º C1:507000 N; Fillet Radius rb:1.00 mm; d:180.000 mm; B:150.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating 15º Co1:815000 N; Shielded or Sealed Co2:640000 N; D:380.0000 mm; Oil Speed Rating n2:1600 rpm; Width Plain C2:475000 N; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:2600 rpm; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating n1:1600 rpm; B:69.80 mm; Basic Dynamic Radial Load Rating C:203000 N; Accessories:One Shield; D:200.0000 mm; Sealed Speed Rating n3:1600 rpm; Fillet Radius ra:2.00 mm; d:110.000 mm; |
36 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Housing Series:215 SERIES (211 - 30; Ship Weight:29.2 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; d:2.9375 in; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475699629; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
3 0342 05 Rollix Slewing Ring Bearings | Oil Speed Rating n2:5400 rpm; B:60.00 mm; Grease Speed Rating n1:3800 rpm; d:90.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:216000 N; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.00 mm; D:160.0000 mm; |
1 0289 06 Rollix Slewing Ring Bearings | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Basic Dynamic Radial Load Rating C:28100 N; d:55.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; B:18.00 mm; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:11000 rpm; d:1.1875 in; UPC:782475881345; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Ring Size:Standard; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:3650 N; D:37.0000 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:6370 N; Oil Speed Rating Open/Shielded n2:22000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:18000 rpm; Sealed Speed Rating n3:12000 rpm; d:20.000 mm; B:9.00 mm; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; UPC:782475654284; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:125000 N; Accessories:One Seal & Snap-Ring; B:63.50 mm; D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; |
No. | Brand | F | H | d | C | B | E | T | a |
162.36.2000.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | 20 mm | - | 15 mm | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 10.000 mm | - | 9.00 mm | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | 12.000 mm | - | 12.00 mm | - | - | - |
36 0411 01 | Rollix | - | - | 2.9375 in | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | 75.000 mm | - | 20.00 mm | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | 4.9375 in | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | 1.3125 in | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | 17.000 mm | - | 17.00 mm | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | 180.000 mm | - | 150.00 mm | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | 10.000 mm | - | 6.00 mm | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | 1 Inch | 25.4 Millimeter | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | 95.000 mm | - | 64.00 mm | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | 105.000 mm | - | 26.00 mm | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | 12.000 mm | - | 12.00 mm | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | 12.000 mm | - | 10.00 mm | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | 75.000 mm | - | 68.30 mm | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | 60.000 mm | - | 38.10 mm | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | 50.000 mm | - | 27.00 mm | - | - | - |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings Video