192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Retainer Material:Polymer; Ball Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Flinger Material:Steel; End Cap Groove:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Flinger Type:None; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Series:205 Series; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:30.000 mm; Grease Speed Rating n1:7000 rpm; Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:20400 N; B:23.80 mm; Basic Dynamic Radial Load Rating C:28600 N; Oil Speed Rating n2:9500 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield; |
1 0289 06 Rollix Slewing Ring Bearings | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Basic Dynamic Radial Load Rating C:28100 N; d:55.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; B:18.00 mm; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1800 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:2200 rpm; d:220.000 mm; Sealed Speed Rating n3:1100 rpm; Basic Static Radial Load Rating Co:290000 N; B:56.00 mm; Basic Dynamic Radial Load Rating C:247000 N; D:340.0000 mm; |
38 0411 01 Rollix Slewing Ring Bearings | End Cap Groove:No; Ball Grade:Class 10; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Flinger Material:Steel; Seal Type:Shield; Ring Size:Standard; Bearing Series:209 Series; Retainer Type:Max Life Cage; Flinger Type:Standard; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Self Aligning:Self Centering; |
32 0411 01 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; D:180.0000 mm; B:28.00 mm; Sealed Speed Rating n3:2200 rpm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating Open/Shielded n1:3400 rpm; d:120.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; D:170.0000 mm; Basic Static Radial Load Rating Co:102000 N; B:28.00 mm; |
21 0411 01 Rollix Slewing Ring Bearings | d:1.5000 in; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:208 Series; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Flinger Material:Stainless Steel; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Pu:43.710 kN; d:150 mm; H:80 mm; dynamic Cr:454.740 kN; Oil:900 min-1; Grease:670 min-1; D1:154 mm; D:250 mm; d1:245 mm; static Cor:1360.000 kN; rs (min):2.1 mm; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | B:7.00 mm; Oil Speed Rating n2:36000 rpm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:560 N; d:7.000 mm; D:22.0000 mm; Basic Dynamic Radial Load Rating C:2650 N; Grease Speed Rating n1:30000 rpm; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; B:37.00 mm; d:65.000 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:112000 N; Oil Speed Rating Open/Shielded n2:4100 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:128000 N; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Max Bearing Speed:3500 rpm; Ship Weight:8.58 LB; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Grease Type:Unirex N2; Flinger Type:Rubberized; Base to Center Height:Not Applicable; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Series:415 SERIES (415 - 50; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:415 Series; Ship Weight:433 LB; d:4.9375 in; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Seal Type:Piston Ring; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; UPC:782475054459; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:20.000 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:20000 N; Basic Dynamic Radial Load Rating C:23800 N; Accessories:Two Shields & Snap-R; B:22.20 mm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | d:2.5000 in; Bearing Series:215 Series; Ship Weight:87.5 LB; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.7500 in; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; UPC:782475035625; Grease Type:Mobilgrease XHP222; |
No. | Brand | F | H | d | C | B | E | T | a |
61.50.2355.001.49.1504 | Standard 5 | - | - | 95.000 mm | - | 45.00 mm | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | 60.0000 in | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | 40.0000 mm | - | - | - | - | - |
1 0342 | Rollix | - | - | - | 17.5 mm | 23 mm | - | 23 mm | 21 mm |
32 0411 01 | Rollix | - | - | 120.000 mm | - | 28.00 mm | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | 55.000 mm | - | 18.00 mm | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 10.000 mm | - | 9.00 mm | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 120.000 mm | - | 40.00 mm | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | 260.000 mm | - | 118.00 mm | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | 45.000 mm | - | 30.20 mm | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | 80 mm | 150 mm | - | - | - | - | - |
2 0422 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | 40.0000 in | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | 220.000 mm | - | 88.00 mm | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | 45.000 mm | - | 25.00 mm | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | 85.000 mm | - | 22.00 mm | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | 280 mm | - | 140 mm | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | 10.000 mm | - | 8.00 mm | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | 70.000 mm | - | 39.70 mm | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | 110.000 mm | - | 50.00 mm | - | - | - |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings Video