191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Housing Type:4 Bolt Flange; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; UPC:782475889822; Self Aligning:Yes; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Stainless Steel; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; Bearing Insert Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Housing Type:4 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Accessories:Snap-Ring; D:72.0000 mm; d:20.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; B:19.00 mm; Basic Static Radial Load Rating Co:18600 N; Basic Dynamic Radial Load Rating C:29200 N; Fillet Radius ra:1.00 mm; |
33 0411 01 Rollix Slewing Ring Bearings | D:500.0000 mm; B:142.00 mm; Basic Static Radial Load Rating Co:1630000 N; Grease Speed Rating n1:770 rpm; Oil Speed Rating n2:1300 rpm; Basic Dynamic Radial Load Rating C:761000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; d:320.000 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | a:27 mm; rs (min):2.5 mm; B:40 mm; C:33 mm; r1s (min):2 mm; Static (Coa):224 kN; D:110 mm; r2s (min):0.6 mm; T:42.25 mm; Dynamic (Ca):174 kN; Pu:27.320 kN; d2:50 mm; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:26000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:26000 rpm; d:10.000 mm; Sealed Speed Rating n3:15000 rpm; D:35.0000 mm; Basic Dynamic Radial Load Rating C:8060 N; Grease Speed Rating Open/Shielded n1:20000 rpm; Grease Speed Rating n1:20000 rpm; Accessories:One Seal; B:11.00 mm; Basic Static Radial Load Rating Co:3400 N; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating n1:5000 rpm; Accessories:Shield & Seal & Snap; B:36.50 mm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Fillet Radius ra:1.50 mm; D:90.0000 mm; d:40.000 mm; |
27 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Ball Grade:Class 10; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Duty:Normal Duty; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:212 Series; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:8.15 LB; Bearing Bore Shape:Round; d:60.0000 in; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Expansion Type:Non-Expansion; UPC:782475989645; |
28 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Flinger Material:None; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Ball Material:Steel; Shaft Attachment (2):Set Screw; End Cap Groove:No; Self Aligning:Self Centering; Ship Weight:0.96 LB; d:0.6250 in; |
26 0541 01 Rollix Slewing Ring Bearings | d:75.000 mm; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:3600 rpm; B:68.30 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:208000 N; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:0.8 LB; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; Base to Center Height:Not Applicable; d:1.0000 in; Bearing Inner Ring Material:Stainless Steel; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:5.4 LB; Bearing Insert Material:Steel; Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Bearing Series:208 Series; Ball Material:Steel; Ring Size:Standard; d:1.5000 in; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | D:130.0000 mm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:1.50 mm; d:75.000 mm; B:31.00 mm; Basic Static Radial Load Rating Co:18000 N; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:44200 N; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; d:1.2500 in; UPC:782475583706; Anti-Rotation Pin:Yes; Ship Weight:2.96 LB; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Ball Grade:Class 24; Bearing Series:207 Series; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:270000 N; Basic Static Radial Load Rating Co:375000 N; Grease Speed Rating Open/Shielded n1:1300 rpm; Accessories:One Seal; d:300.000 mm; D:420.0000 mm; B:56.00 mm; Sealed Speed Rating n3:800 rpm; Oil Speed Rating Open/Shielded n2:1600 rpm; Fillet Radius ra:3.00 mm; |
No. | Brand | F | H | d | C | B | E | T | a |
12.40.2950.001.41.1502 | Standard 5 | - | - | 105.000 mm | - | 26.00 mm | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | 80.000 mm | - | 44.00 mm | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | 8.000 mm | - | 7.00 mm | - | - | - |
7 0380 01 | Rollix | - | - | 90.000 mm | - | 54.00 mm | - | - | - |
23 0541 01 | Rollix | - | - | 20.000 mm | - | 19.00 mm | - | - | - |
6 0508 | Rollix | - | - | 130.000 mm | - | 116.00 mm | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | 20.000 mm | - | 9.00 mm | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | 45.000 mm | - | 12.00 mm | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | 30.000 mm | - | 19.00 mm | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | 130 mm | - | 93 mm | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | 45.000 mm | - | 30.20 mm | - | - | - |
24 0411 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | 60.000 mm | - | 31.00 mm | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | 14.000 mm | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 130.000 mm | - | 116.00 mm | - | - | - |
3 036 | Rollix | - | - | 95.000 mm | - | 24.00 mm | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 280.000 mm | - | 63.00 mm | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | 75.000 mm | - | 41.30 mm | - | - | - |
2 0245 | Rollix | - | - | 45.0000 mm | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 120.000 mm | - | 40.00 mm | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | 280 mm | - | 140 mm | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | 100.000 mm | - | 34.00 mm | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | 70.000 mm | - | 39.70 mm | - | - | - |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings Video
KD 700 Series Rothe Erde slewing ring bearing , excavator
161.45.2654.890.11.1503,161.45.2654.891.41.1503,162.45.2240.890.11.1503. 162.45.2240.891.41.1503,162.45.2366.890.11.1503,162.45.2366.891.41.1503
China Cross Roller Slewing Ring Turntable Bearing
162.45.2240.890.11.1503. 2423. 1962. 119. 2357. 2123. 18. 110. 123.2. 246.4. 1100. ZK32/2549. 162.45.2366.890.11.1503. 2549. 2088. 119. 2483. 2249. 18
Rothe Erde slewing bearing Luoyang JCB Bearing
162.45.2240.890.11.1503. 1100. 2423. 1962. 119. 162.45.2240.891.41.1503 · 162.45.2366.890.11.1503. 1160. 2549. 2088. 119. 162.45.2366.891.41.1503
Rothe erde slewing bearing standard RD800
162.45.2240.890.11.1503, 2240, 1100, 2423, 1962, 119. 162.45.2240.891.41.1503, 2240, 1100, 2423, 1962, 119. 162.45.2366.890.11.1503, 2366, 1160, 2549
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.45.2240.890.11.1503 162.45.2240.891.41.1503 162.45.2366.890.11.1503 162.45.2366.891.41.1503 162.45.2510.890.11.1503 162.45.2510.891.41.1503
Slew Ring Bearings - Motion Technologies
JYC32/2423 162.45.2240.890.11.1503. 2423 1962 119 2357 2123. 18. 110. 123.2. 246.4. 1100. JYC32/2549 162.45.2366.890.11.1503. 2549 2088 119 2483
China 161.25.0980.890.11.1503 Slewing Ring Bearing
162.40.2368.890.11.1503, 162.40.2368.891.41.1503, 162.45.2240.890.11.1503. 162.45.2240.891.41.1503, 162.45.2366.890.11.1503, 162.45.2366.891
Cross-roller slewing
... 161.45.2510.891.41.1503 161.45.2654.890.11.1503 161.45.2654.891.41.1503 162.45.2240.890.11.1503 162.45.2240.891.41.1503