91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:90400 N; Basic Static Radial Load Rating Co:64000 N; d:60.000 mm; D:130.0000 mm; B:31.00 mm; Oil Speed Rating n2:6000 rpm; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Ship Weight:1.75 LB; Flinger Material:None; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; |
36 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Housing Series:215 SERIES (211 - 30; Ship Weight:29.2 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; d:2.9375 in; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475699629; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | B:6.00 mm; Sealed Speed Rating n3:19000 rpm; Accessories:Without Accessories; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:34000 rpm; Basic Static Radial Load Rating Co:1120 N; d:10.000 mm; Basic Dynamic Radial Load Rating C:2510 N; Oil Speed Rating Open/Shielded n2:40000 rpm; D:22.0000 mm; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | d:17.000 mm; B:22.20 mm; D:47.0000 mm; Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:14000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:21600 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:12700 N; |
23 0411 01 Rollix Slewing Ring Bearings | d:35.000 mm; Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; B:50.00 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:97500 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:7500 rpm; Fillet Radius rb:1.00 mm; |
35 0411 01 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:125000 N; Sealed Speed Rating n3:2800 rpm; Accessories:Shield & Seal; B:63.50 mm; D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; d:70.000 mm; |
8 0340 04 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:19000 rpm; Fillet Radius ra:0.30 mm; Accessories:Without Accessories; D:26.0000 mm; Basic Dynamic Radial Load Rating C:4620 N; Oil Speed Rating Open/Shielded n2:36000 rpm; d:10.000 mm; Basic Static Radial Load Rating Co:1960 N; Grease Speed Rating Open/Shielded n1:30000 rpm; B:8.00 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:8000 rpm; Bearing Series:204 Series; Ring Size:Standard; Ship Weight:0.62 LB; Ball Grade:Class 24; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Housing Coating:No Coating; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; End Cap Groove:Yes; Retainer Type:Max Life Cage; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Housing Series:407 SERIES (407 - 40; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); Bearing Series:407 Series; Shaft Attachment Type:TYPE C; Ship Weight:275 LB; d:4.5000 in; UPC:782475035045; Grease Type:Mobilgrease XHP222; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; UPC:782476476908; Retainer Material:Polymer; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; d:1.4375 in; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Ship Weight:4 LB; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; |
31 0411 01 Rollix Slewing Ring Bearings | D:54.0000 mm; Basic Static Radial Load Rating Co:7500 N; Width Plain B:9.5 mm; Sealed Speed Rating n3:7900 rpm; d:28.600 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Oil Speed Rating Open/Shielded n2:14000 rpm; Fillet Radius ra:0.79 mm; Shielded or Sealed B1:12.7 mm; |
1 0235 Rollix Slewing Ring Bearings | Housing Product Type:TYPE EXL; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Base to Center Hight Numeric:3.1300 in; Split Housing:SPLIT; Bearing Series:211 Series; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; UPC:782476587659; Setscrew Angle:65; d:2.6875 in; Expansion Type:Expansion; Ship Weight:42 LB; Grease Type:None; Shaft Attachment Type:SETSCREW; |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3200 rpm; d:75.000 mm; Fillet Radius ra:1.50 mm; D:130.0000 mm; B:41.30 mm; Basic Dynamic Radial Load Rating C:108000 N; Oil Speed Rating n2:4300 rpm; Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:137000 N; Sealed Speed Rating n3:3200 rpm; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:12700 N; Grease Speed Rating n1:15000 rpm; B:14.00 mm; D:47.0000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:7200 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:19000 rpm; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:30.00 mm; Grease Speed Rating n1:18000 rpm; Basic Static Radial Load Rating Co:29000 N; d:40.000 mm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:31900 N; Oil Speed Rating n2:27000 rpm; Fillet Radius ra:1.00 mm; D:68.0000 mm; |
No. | Brand | F | H | d | C | B | E | T | a |
161.45.2366.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | 2.4375 in | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | 25.000 mm | - | 9.00 mm | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | 80.000 mm | - | 16.00 mm | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 35.000 mm | - | 56.00 mm | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | 26.990 mm | - | 25.40 mm | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | 70.000 mm | - | 39.70 mm | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | 400.000 mm | - | 65.00 mm | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | 130.000 mm | - | 68.00 mm | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 20.000 mm | - | 9.00 mm | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | 17.000 mm | - | 12.00 mm | - | - | - |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings Video