12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:24000 rpm; D:37.0000 mm; Basic Static Radial Load Rating Co:4150 N; Basic Dynamic Radial Load Rating C:9750 N; B:12.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield; Sealed Speed Rating n3:14000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Ship Weight:1.75 LB; Flinger Material:None; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:9750 N; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:4150 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; D:37.0000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; B:12.00 mm; Oil Speed Rating n2:24000 rpm; d:12.000 mm; Grease Speed Rating n1:19000 rpm; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Type:Standard; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Housing Coating:Powder Coat; Base to Center Height:Standard; UPC:782476172350; Seal Type:Single Lip; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; d:1.6875 in; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; |
7 0489 11 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating:4380 lbf; Shaft Diameter D:1 1/4 in; Distance JMIN:4.2500 in; Insert Bearing IB:ZMaRC; Dimension N1:0.5469 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension A1:1.0000 in; Distance JMAX:5.0000 in; Weight W:2.75 lb; Dimension N:0.9219 in; Dimension H2:0.6563 in; Dimension S1:0.8750 in; Height H:3.2344 in; Dimension H1:1.6875 in; Width A:1.5781 in; Dimension L:5.9844 in; |
2 052 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Duty:Medium Duty; d:85.0000 mm; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Series:218 Series; Max Bearing Speed:2000 rpm; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Seal Type:Single Lip; Retainer Material:Nylon; Ball Material:Steel; |
6 0307 Rollix Slewing Ring Bearings | Accessories:One Shield; Sealed Speed Rating n3:950 rpm; Grease Speed Rating Open/Shielded n1:1500 rpm; Basic Dynamic Radial Load Rating C:216000 N; B:46.00 mm; d:280.000 mm; Oil Speed Rating Open/Shielded n2:1800 rpm; Fillet Radius ra:2.00 mm; D:380.0000 mm; Basic Static Radial Load Rating Co:285000 N; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | d:35.000 mm; Basic Dynamic Radial Load Rating C:26500 N; Basic Static Radial Load Rating Co:8500 N; B:21.00 mm; D:80.0000 mm; Grease Speed Rating n1:7500 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:9000 rpm; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating n1:0 rpm; d:85.000 mm; Fillet Radius ra:1.00 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:5300 rpm; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6770 rpm; d:75.000 mm; B:20.00 mm; D:115.0000 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:42500 N; Basic Dynamic Radial Load Rating C:43600 N; |
8 0475 08 Rollix Slewing Ring Bearings | Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; d:60.000 mm; D:110.0000 mm; B:38.10 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Material:Cast Iron; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:3000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:12.98 LB; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:0.64 mm; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Accessories:8000 One Seal; Basic Interchange NDH:8014; Basic Interchange FAF:202KL4; d:14.000 mm; D:35.0000 mm; Width - Overall B:12.7 mm; Width - Outer Ring B0:11.0 mm; Basic Interchange BCA:-; Width - Inner Ring B1:12.20 mm; Basic Radial Load Rating-Dynamic DC:7610 N; Old MRC Bearing Number:202FS1; Basic Radial Load Rating-Static SCO:3650 N; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | rs (min):1.5 mm; Grease:5 300 min-1; ra:1.5 max; Weight:0.78 kg; Static (Cor):47.300 kN; Bearing designation:3307 ; d:35 ; B:34.9 mm; da:44 min; Dynamic (Cr):56.219 kN; a:54 mm; Oil:6 300 min-1; Pu:2.150 kN; D:80 mm; Da:71 max; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475035892; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:3.4375 in; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:130 LB; Housing Series:307 SERIES (303 - 30; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:35.000 mm; Width C:21 mm; B:56.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:8500 N; Grease or Oil Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating:26500 N; D:80.0000 mm; |
No. | Brand | F | H | d | C | B | E | T | a |
192.32.2240.990.41.1502 | Standard 5 | - | - | 80.000 mm | - | 44.00 mm | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
1 0342 | Rollix | - | - | - | 17.5 mm | 23 mm | - | 23 mm | 21 mm |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | 45.000 mm | - | 12.00 mm | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 41.280 mm | - | 41.28 mm | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 90 mm | - | - | - | 51 mm | mm | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | 12.000 mm | - | 10.00 mm | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | 160.000 mm | - | 96.00 mm | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | 75.000 mm | - | 41.30 mm | - | - | - |
3 026 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | 3.0000 in | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 20.000 mm | - | 9.00 mm | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | 85.000 mm | - | 36.00 mm | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | 2.4375 in | - | - | - | - | - |
23 0411 01 | Rollix | - | - | 35.000 mm | - | 50.00 mm | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | 95.000 mm | - | 20.00 mm | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | 105.000 mm | - | 65.00 mm | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | 45.000 mm | - | 30.20 mm | - | - | - |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings Video