121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:5 LB; Frame Size:210; Take-Up Frame Style:NARROW SLOT; UPC:782475669790; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Take-Up Frame Travel:3.0000 in; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:68900 N; B:34.00 mm; d:100.000 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:30000 N; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; |
1 0342 Rollix Slewing Ring Bearings | r1s (min):1.5 mm; Static (Coa):119 kN; r2s (min):0.6 mm; T:23 mm; d2:60 mm; Dynamic (Ca):81 kN; rs (min):1.5 mm; C:17.5 mm; D:95 mm; B:23 mm; Pu:14.510 kN; a:21 mm; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:12000 rpm; d:17.000 mm; Basic Static Radial Load Rating Co:4750 N; Grease Speed Rating n1:17000 rpm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; Fillet Radius ra:0.64 mm; Accessories:Without Accessories; D:40.0000 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:16000 rpm; Accessories:Two Shields; d:25.000 mm; Basic Static Radial Load Rating Co:4150 N; Fillet Radius ra:0.30 mm; D:42.0000 mm; B:9.00 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Dynamic Radial Load Rating C:6630 N; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | B:39.70 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating n1:3200 rpm; D:125.0000 mm; Oil Speed Rating n2:4300 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:88400 N; d:70.000 mm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ship Weight:1.35 LB; Retainer Type:Std Retainer; Max Bearing Speed:12000 rpm; End Cap Groove:Yes; Ring Size:Standard; Flinger Type:Standard; Flinger Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; UPC:782476374594; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | d:17.000 mm; B:22.20 mm; D:47.0000 mm; Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:14000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:21600 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:12700 N; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating n1:5000 rpm; Accessories:Shield & Seal & Snap; B:36.50 mm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:67100 N; Fillet Radius ra:1.50 mm; D:90.0000 mm; d:40.000 mm; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Ship Weight:383 LB; Bearing Insert Material:Steel; Seal Type:Piston Ring; d:4.9375 in; Split Housing:SPLIT; UPC:782475036257; Housing Series:415 SERIES (415 - 50; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Series:415 Series; Shaft Attachment Type:SPECIAL DUTY; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1400 rpm; d:360.000 mm; B:56.00 mm; Accessories:One Seal; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:700 rpm; Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Dynamic Radial Load Rating C:291000 N; D:480.0000 mm; Basic Static Radial Load Rating Co:440000 N; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Ship Weight:2.3 LB; Ball Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Material:Cast Iron; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:3000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:12.98 LB; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; |
1 0289 06 Rollix Slewing Ring Bearings | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Basic Dynamic Radial Load Rating C:28100 N; d:55.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; B:18.00 mm; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; d:1.2500 in; UPC:782475583706; Anti-Rotation Pin:Yes; Ship Weight:2.96 LB; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Ball Grade:Class 24; Bearing Series:207 Series; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; D:170.0000 mm; Basic Static Radial Load Rating Co:102000 N; B:28.00 mm; |
No. | Brand | F | H | d | C | B | E | T | a |
12.35.2690.000.11.1503 | Standard 5 | - | - | 220.000 mm | - | 56.00 mm | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 120.000 mm | - | 28.00 mm | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | 85.000 mm | - | 73.00 mm | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | 105.000 mm | - | 26.00 mm | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | 170.000 mm | - | 42.00 mm | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | 45.0000 mm | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | 100.000 mm | - | 34.00 mm | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | 35.0000 mm | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 41.280 mm | - | 41.28 mm | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | 25.000 mm | - | 12.00 mm | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | 12.000 mm | - | 12.00 mm | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 130.000 mm | - | 46.00 mm | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
3 026 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | 15.000 mm | - | 11.00 mm | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 90 mm | - | - | - | 51 mm | mm | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | 105.000 mm | - | 65.00 mm | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 10.000 mm | - | 9.00 mm | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | 15.000 mm | - | 15.88 mm | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | 50.000 mm | - | 40.00 mm | - | - | - |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings Video
Slew Ring Bearings - Motion Technologies
JYC31/1943 161.36.1700.890.11.1503. 1943 1529 100 1805 1595 14 136. 79.1. 158.2. 653. JYC31/2041 161.36.1800.890.11.1503. 2041 1629 100 1905 1695
China Rothe Erde Crossed Roller Slewing Bearings with
161.28.1700.891.21.1503, 161.36.1700.890.11.1503, 161.36.1700.891.41.1503. 161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890
China Single Row Crossed Roller Slewing Bearing (161.25
161.28.1700.891.21.1503, 161.36.1700.890.11.1503, 161.36.1700.891.41.1503. 161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890
Buy 161.36.1700.890.11.1503 Rothe erde slewing bearing
Buy 161.36.1700.890.11.1503 Rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor online
Rothe Erde slewing bearing: 161.36.1700.890.11.1503
Jul 24, 2014 - 161.36.1700.890.11.1503 / 161.36.1700.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company,
Buy 161.36.1700.890.11.1503 thyssenkrupp rothe erde
Buy 161.36.1700.890.11.1503 thyssenkrupp rothe erde slewing bearing from SJC slewing bearing Inc,TIMKEN slewing bearing Distributor online Service
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1700.890.11.1503. 653. 1943.2. 1529. 100. 161.36.1700.891.41.1503 · 161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503
Cross-roller slewing
... 162.28.1600.891.21.1503 162.28.1700.890.11.1503 162.28.1700.891.21.1503 161.36.1700.890.11.1503 161.36.1700.891.41.1503