430240U NTN Cylindrical Roller Bearing
430240U NTN Cylindrical Roller Bearing manufacturer and global supplier of Pillow Block Category reliable ball and roller ... 430240U NTN Cylindrical Roller Bearing Industries 10.875 Inch | 276.22 Bolt Spacing Minimum Products Manufacturing & Engineering and Korean motorcyclist Co., Ltd Agricultural Bearings designed to meet 13.38 Inch | 339.852 Bolt Spacing Maximum the unique requirements of our targeted industries.
Brand Name: | NTN |
Model Number: | 430240U |
Category: | Pillow Block |
Bolt Spacing Minimum: | 10.875 Inch | 276.22 |
Bolt Spacing Maximum: | 13.38 Inch | 339.852 |
Manufacturer Item Number: | QVPG20V307SN |
Seals: | Triple Lip Viton |
Inch - Metric: | Inch |
B: | 4.409 Inch | 112 Mil |
Insert Part Number: | 22220 |
PDF |
430240U |
Product Details
Category | Pillow Block |
Bolt Spacing Minimum | 10.875 Inch | 276.22 |
Bolt Spacing Maximum | 13.38 Inch | 339.852 |
Manufacturer Item Number | QVPG20V307SN |
Seals | Triple Lip Viton |
Inch - Metric | Inch |
B | 4.409 Inch | 112 Mil |
Insert Part Number | 22220 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Product Group | M06288 |
Relubricatable | Yes |
Nominal Bolt Center to Center | 12.1 Inch | 308.5 Mi |
Number of Mounting Holes | 4 |
Noun | Bearing |
Mounting Method | V Lock |
Other Features | Double Row | Single |
D | 3.75 Inch | 95.25 Mi |
Weight / LBS | 60 |
Housing Material | Cast Steel |