1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Drawn Cup Needle Roller Bearings
The online 1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Drawn Cup Needle Roller Bearings parts store gives 1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter you immediate access to 7.33 Hz Characteristic outer ring frequency, BPF0 a selection of 0.43 Hz Characteristic cage frequency, FTF more than 1.4 million new, used, Korean motorcyclist Co., Ltd remanufactured.
Brand Name: | INA |
Model Number: | HK3520-AS1 |
D2: | 38.6 mm |
Characteristic cage frequency, FTF: | 0.43 Hz |
Characteristic outer ring frequency, BPF0: | 7.33 Hz |
Mass: | 0.04 kg |
Characteristic inner ring frequency, BPFI: | 9.67 Hz |
Max operating temperature, Tmax: | 120 °C |
Db max: | 40.8 mm |
D6: | 31.3 mm |
Product Details
D2 | 38.6 mm |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic outer ring frequency, BPF0 | 7.33 Hz |
Mass | 0.04 kg |
Characteristic inner ring frequency, BPFI | 9.67 Hz |
Max operating temperature, Tmax | 120 °C |
Db max | 40.8 mm |
D6 | 31.3 mm |
Contact angle α | 15 ° |
r1s min | 0.15 mm |
Size (mm) | 1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter |